|
|
Cannock Parish Page |
|
GENUKI Contents |
| Ref
No. |
Schedule
Number |
House or Street | Surname | Forenames | Age | Occupation | Birthplace | m/f | Notes |
| 20 | 1.2 | HEDNESFORD | ARCHER | HENRY | 15 | SERVANT | Y | m | |
| 15 | 1.2 | HEDNESFORD | ARTHUR | WILLIAM | 14 | Y | m | ||
| 23 | 1.2 | HEDNESFORD | BAKER | EBENEEZER | 15 | SERVANT | Y | m | |
| 224 | 9.5 | HEDNESFORD | BATES | JOHN | 25 | AG. LABOURER | Y | m | |
| 225 | 9.5 | HEDNESFORD | BATES | MARY | 20 | Y | f | ||
| 226 | 9.5 | HEDNESFORD | BATES | CAROLINE | Y | f | |||
| 54 | 3.1 | HED COTTAGE | BEAKSTONE | WILLIAM | 25 | TAILOR | N | m | |
| 291 | 12.4 | DUGDALES | BEARD | JOHN | 75 | FARMER | Y | m | |
| 292 | 12.4 | DUGDALES | BEARD | MARGARET | 75 | Y | f | ||
| 293 | 12.4 | DUGDALES | BEARD | THOMAS | 45 | FARMER | Y | m | |
| 241 | 10.5 | LITTLEWORTH | BEARD | SAMUEL | 35 | AG. LAB | Y | m | |
| 242 | 10.5 | LITTLEWORTH | BEARD | ANN | 30 | Y | f | ||
| 294 | 12.4 | DUGDALES | BEARD | ELIZABETH | 25 | Y | f | ||
| 243 | 10.5 | LITTLEWORTH | BEARD | JANE | 6 | Y | f | ||
| 244 | 10.5 | LITTLEWORTH | BEARD | CHARLES | 5 | Y | m | ||
| 245 | 10.5 | LITTLEWORTH | BEARD | HENRY | 2 | Y | m | ||
| 246 | 10.5 | LITTLEWORTH | BEARD | CANE? | Y | m | |||
| 201 | 8.6 | HEDNESFORD | BENETZIEDES | ANN | 25 | Y | f | 1 | |
| 200 | 8.6 | HEDNESFORD | BENETZIEDES | CHARLES | 20 | TRAINER | Y | m | |
| 202 | 8.6 | HEDNESFORD | BENETZIEDES | ANN | Y | f | |||
| 90 | 4.2 | HEDNESFORD | BENTON | JOHN | 70 | AG. LABOURER | Y | m | |
| 60 | 3.4 | HEDNESFORD | BENTON | JOHN | 50 | FARMER | Y | m | |
| 118 | 5.3 | HEDNESFORD | BENTON | ANN | 45 | Y | f | ||
| 61 | 3.4 | HEDNESFORD | BENTON | GEORGE | 45 | FARMER | Y | m | 2 |
| 179 | 8.1 | HEDNESFORD | BENTON | DANIEL | 40 | AG. LABOURER | Y | m | |
| 116 | 5.3 | HEDNESFORD | BENTON | WALTER | 40 | BLACKSMITH | Y | m | |
| 62 | 3.4 | HEDNESFORD | BENTON | CAROLINE | 35 | Y | f | ||
| 180 | 8.1 | HEDNESFORD | BENTON | SARAH | 35 | Y | f | ||
| 117 | 5.3 | HEDNESFORD | BENTON | ROBERT | 32 | BLACKSMITH | Y | m | |
| 115 | 5.3 | HEDNESFORD | BENTON | GEORGE | 30 | BLACKSMITH | Y | m | 2 |
| 197 | 8.4 | HEDNESFORD | BENTON | ANN | 20 | Y | f | ||
| 63 | 3.4 | HEDNESFORD | BENTON | ELLENOR | 18 | Y | f | ||
| 181 | 8.1 | HEDNESFORD | BENTON | ANN | 15 | Y | f | ||
| 64 | 3.4 | HEDNESFORD | BENTON | WILLIAM | 15 | Y | m | ||
| 182 | 8.1 | HEDNESFORD | BENTON | JAMES | 11 | Y | m | ||
| 183 | 8.1 | HEDNESFORD | BENTON | FRANCIS | 10 | Y | m | ||
| 65 | 3.4 | HEDNESFORD | BENTON | HENRY | 10 | Y | m | ||
| 66 | 3.4 | HEDNESFORD | BENTON | JANE | 8 | Y | f | ||
| 184 | 8.1 | HEDNESFORD | BENTON | HANNAH | 7 | Y | f | ||
| 67 | 3.4 | HEDNESFORD | BENTON | JOHN | 4 | Y | m | ||
| 68 | 3.4 | HEDNESFORD | BENTON | ELISA | Y | f | |||
| 41 | 2.1 | PROSPECT PLACE | BILLS | SAMUEL | 13 | SERVANT | N | m | 3 |
| 207 | 9.1 | HEDNESFORD | BIRD | DANIEL | 15 | TILE MAKER | Y | m | |
| 208 | 9.1 | HEDNESFORD | BIRD | CATHERINE | 10 | Y | f | ||
| 213 | 9.3 | HEDNESFORD | BOLTON | SUSANNAH | 50 | N | f | 4 | |
| 212 | 9.3 | HEDNESFORD | BOLTON | RICHARD | 40 | AG. LABOURER | Y | m | |
| 214 | 9.3 | HEDNESFORD | BOLTON | SAMUEL | 10 | Y | m | ||
| 172 | 7.3 | HEDNESFORD | BOULTON | JOHN | 12 | AG. LABOURER | Y | m | |
| 33 | 2.1 | PROSPECT PLACE | BRADBURY | ANN | 45 | SERVANT | Y | f | 5 |
| 263 | 11.4 | LITTLEWORTH | BRADBURY | WILIAM | 43 | MINER | Y | m | |
| 91 | 4.3 | HEDNESFORD | BRADBURY | GEORGE | 30 | AG. LABOURER | Y | m | |
| 92 | 4.3 | HEDNESFORD | BRADBURY | JANE | 25 | Y | f | ||
| 99 | 4.3 | HEDNESFORD | BRADBURY | JOHN | 20 | AG. LABOURER | Y | m | |
| 264 | 11.4 | LITTLEWORTH | BRADBURY | MARIA | 15 | Y | f | ||
| 265 | 11.4 | LITTLEWORTH | BRADBURY | WILLIAM | 14 | Y | m | ||
| 266 | 11.4 | LITTLEWORTH | BRADBURY | SOPHIA | 11 | Y | f | ||
| 267 | 11.4 | LITTLEWORTH | BRADBURY | JANE | 9 | Y | f | ||
| 93 | 4.3 | HEDNESFORD | BRADBURY | WILLIAM | 9 | Y | m | ||
| 94 | 4.3 | HEDNESFORD | BRADBURY | GEORGE | 7 | Y | m | ||
| 268 | 11.4 | LITTLEWORTH | BRADBURY | DANIEL | 6 | Y | m | ||
| 95 | 4.3 | HEDNESFORD | BRADBURY | THOMAS | 5 | Y | m | ||
| 269 | 11.4 | LITTLEWORTH | BRADBURY | ANN | 3 | Y | f | ||
| 96 | 4.3 | HEDNESFORD | BRADBURY | JANE | 3 | Y | f | ||
| 97 | 4.3 | HEDNESFORD | BRADBURY | SARAH | 2 | Y | f | ||
| 98 | 4.3 | HEDNESFORD | BRADBURY | CHARLES | Y | m | |||
| 234 | 10.3 | LITTLEWORTH | BRADLEY | JAMES | 35 | TRAINER | N | m | 6 |
| 235 | 10.3 | LITTLEWORTH | BRADLEY | ANN | 25 | N | f | ||
| 174 | 7.4 | HEDNESFORD | BRINDLEY | RUTH | 45 | Y | f | ||
| 173 | 7.4 | HEDNESFORD | BRINDLEY | JAMES | 35 | AG. LABOURER | Y | m | |
| 56 | 3.2 | HEDNESFORD | BROOKES | JANE | 60 | Y | f | ||
| 148 | 6.4 | HEDNESFORD | BRYAN | JOHN | 15 | SERVANT | N | m | |
| 71 | 3.6 | HED LODGE? | CHALLENOR | JOHN | 15 | SERVANT | N | m | |
| 126 | 6.1 | CROSS KEYS | CHAPEY | SARAH | 50 | INNKEEPER | N | f | |
| 298 | 12.5 | HEATH HAYS | CHAPEY | ISAACH | 40 | AG. LAB | N | m | |
| 299 | 12.5 | HEATH HAYS | CHAPEY | ELIZABETH | 35 | N | f | ||
| 130 | 6.1 | CROSS KEYS | CHAPEY | SARAH | 20 | SERVANT | Y | f | |
| 300 | 12.5 | HEATH HAYS | CHAPEY | WILLIAM | 13 | Y | m | ||
| 301 | 12.5 | HEATH HAYS | CHAPEY | MARY | 9 | Y | f | ||
| 302 | 12.5 | HEATH HAYS | CHAPEY | JOSEPH | 7 | Y | m | ||
| 303 | 12.5 | HEATH HAYS | CHAPEY | THOMAS | 5 | Y | m | ||
| 304 | 12.5 | HEATH HAYS | CHAPEY | SAMUEL | 1 | Y | m | ||
| 72 | 3.6 | HED LODGE? | CLAY | HENRY | 15 | SERVANT | Y | m | |
| 35 | 2.1 | HEDNESFORD | CLAY | THOMAS | 15 | SERVANT | Y | m | 3 |
| 88 | 4.2 | HEDNESFORD | CLEWLEY | DOROTHY | 60 | Y | f | ||
| 280 | 12.2 | LITTLEWORTH | CLEWLEY | DAVID | 45 | FARMER | Y | m | |
| 281 | 12.2 | LITTLEWORTH | CLEWLEY | ELIZABETH | 45 | Y | f | ||
| 89 | 4.2 | HEDNESFORD | CLEWLEY | CHARLES | 25 | AG. LABOURER | Y | m | |
| 282 | 12.2 | LITTLEWORTH | CLEWLEY | JOHN | 18 | Y | m | ||
| 255 | 11.1 | LITTLEWORTH | CLEWLEY | SARAH | 15 | SERVANT | Y | f | |
| 283 | 12.2 | LITTLEWORTH | CLEWLEY | MARY | 14 | Y | f | ||
| 284 | 12.2 | LITTLEWORTH | CLEWLEY | DAVID | 7 | Y | m | ||
| 131 | 6.1 | CROSS KEYS | COCKING | NOAH | 20 | AG. LABOURER | Y | m | |
| 277 | 12.1 | LITTLEWORTH | COPE | ROBERT | 40 | BRICKMAKER | Y | m | |
| 257 | 11.2 | LITTLEWORTH | COTTON | THOMAS | 20 | NAILER | Y | m | |
| 32 | 2.1 | PROSPECT PLACE | CRADDOCK | HANNAH | 50 | SERVANT | Y | f | 7 |
| 209 | 9.2 | HEDNESFORD | CRADDOCK | JOHN | 45 | AG. LABOURER | Y | m | |
| 111 | 5.2 | HEDNESFORD | CRADDOCK | MARTHA | 35 | SERVANT | Y | f | |
| 186 | 8.2 | HEDNESFORD | CRADDOCK | MARY | 25 | Y | f | ||
| 185 | 8.2 | HEDNESFORD | CRADDOCK | THOMAS | 25 | AG. LABOURER | Y | m | |
| 31 | 2.1 | PROSPECT PLACE | CRADDOCK | SARAH | 15 | SERVANT | Y | f | 3 |
| 210 | 9.2 | HEDNESFORD | CRADDOCK | ELIZA | 10 | Y | f | ||
| 112 | 5.2 | HEDNESFORD | CRADDOCK | JAMES | 8 | Y | m | ||
| 113 | 5.2 | HEDNESFORD | CRADDOCK | HENRY | 6 | Y | m | ||
| 187 | 8.2 | HEDNESFORD | CRADDOCK | HENRY | 5 | Y | m | ||
| 114 | 5.2 | HEDNESFORD | CRADDOCK | CHARLES | 3 | Y | m | ||
| 188 | 8.2 | HEDNESFORD | CRADDOCK | THOMAS | 3 | Y | m | ||
| 189 | 8.2 | HEDNESFORD | CRADDOCK | WILLIAM | 1 | Y | m | ||
| 154 | 6.4 | HEDNESFORD | DAWSON | ANDREW | 25 | SERVANT | Y | m | |
| 286 | 12.3 | WIMBLEBURY | DEAN | MARY | 50 | Y | f | ||
| 285 | 12.3 | WIMBLEBURY | DEAN | WILLIAM | 50 | FARMER | Y | m | |
| 288 | 12.3 | WIMBLEBURY | DEAN | MICHAEL | 15 | AG. LAB | Y | m | |
| 287 | 12.3 | WIMBLEBURY | DEAN | THOMAS | 15 | AG. LAB | Y | m | |
| 289 | 12.3 | WIMBLEBURY | DEAN | ELLEN | 13 | Y | f | ||
| 290 | 12.3 | WIMBLEBURY | DEAN | JOSEPH | 4 | Y | m | ||
| 128 | 6.1 | CROSS KEYS | DENMAN | ROBERT | 25 | JOCKEY | N | m | |
| 204 | 8.6 | HEDNESFORD | DORAN | HARRY | 15 | SERVANT | Y | m | |
| 239 | 10.4 | LITTLEWORTH | DOVER | JAMES | 15 | SERVANT | N | m | |
| 152 | 6.4 | HEDNESFORD | DRISCOLL | FLORENCE | 25 | TRAINER | N | f | |
| 169 | 7.3 | HEDNESFORD | EATON | SARAH | 50 | Y | f | ||
| 168 | 7.3 | HEDNESFORD | EATON | ROBERT | 40 | FARMER | Y | m | |
| 119 | 5.3 | HEDNESFORD | ELCROFT? | CAROLINE | 13 | SERVANT | Y | f | |
| 34 | 2.1 | HEDNESFORD | EMERY | RICHARD | 35 | INDEPENDENT | Y | m | 3 |
| 147 | 6.4 | HEDNESFORD | FARREL | JAMES | 45 | TRAINER | N | m | |
| 276 | 12.1 | LITTLEWORTH | FAWKES? | ALICE | 40 | Y | f | ||
| 57 | 3.3 | HEDNESFORD | FELLOWS | JOHN | 65 | FARMER | Y | m | |
| 58 | 3.3 | HEDNESFORD | FELLOWS | MARY | 60 | Y | f | ||
| 177 | 7.5 | HEDNESFORD | FLETCHER | WILLIAM | 45 | MUSICIAN | N | m | |
| 26 | 2.1 | PROSPECT PLACE | FLINTOFF | THOMAS | 40 | TRAINER | N | m | 3 |
| 27 | 2.1 | PROSPECT PLACE | FLINTOFF | ANN | 30 | Y | f | 8 | |
| 28 | 2.1 | PROSPECT PLACE | FLINTOFF | WILLIAM | 11 | Y | m | 3 | |
| 29 | 2.1 | PROSPECT PLACE | FLINTOFF | JANE | 7 | Y | f | 3 | |
| 55 | 3.2 | HEDNESFORD | FORRESTER | WILLIAM | 60 | FARMER | Y | m | |
| 69 | 3.5 | HED LODGE | FOWLER | WILLIAM | 25 | SERVANT | N | m | |
| 18 | 1.2 | HEDNESFORD | GARROTTLEY | WILLIAM | 20 | SERVANT | Y | m | |
| 2 | 1.1 | HEDNESFORD | GOOCH | MARY | 45 | N | f | ||
| 1 | 1.1 | HEDNESFORD | GOOCH | GEORGE | 40 | FARMER | N | m | |
| 4 | 1.1 | HEDNESFORD | GOOCH | JOHN | 15 | AG. LABOURER | N | m | |
| 3 | 1.1 | HEDNESFORD | GOOCH | WILLIAM | 15 | AG. LABOURER | N | m | |
| 5 | 1.1 | HEDNESFORD | GOOCH | MARY | 14 | N | f | ||
| 6 | 1.1 | HEDNESFORD | GOOCH | GEORGE | 13 | N | m | ||
| 7 | 1.1 | HEDNESFORD | GOOCH | THOMAS | 10 | N | m | ||
| 8 | 1.1 | HEDNESFORD | GOOCH | CHARLIE | 8 | N | m | 9 | |
| 9 | 1.1 | HEDNESFORD | GOOCH | SARAH | 6 | Y | f | ||
| 222 | 9.5 | HEDNESFORD | GOODMAN | THOMAS | 70 | AG. LABOURER | Y | m | |
| 223 | 9.5 | HEDNESFORD | GOODMAN | SARAH | 60 | Y | f | ||
| 217 | 9.4 | HEDNESFORD | GREEN | MARY | 65 | Y | f | ||
| 216 | 9.4 | HEDNESFORD | GREEN | JOHN | 55 | AG. LABOURER | Y | m | |
| 218 | 9.4 | HEDNESFORD | GREEN | JOHN | 35 | AG. LABOURER | Y | m | |
| 158 | 7.1 | HEDNESFORD | GREEN | THOMAS | 30 | MINER COAL | Y | m | |
| 164 | 7.2 | HEDNESFORD | GREEN | WILLIAM | 30 | MINER COAL | Y | m | |
| 219 | 9.4 | HEDNESFORD | GREEN | MARY | 25 | Y | f | ||
| 159 | 7.1 | HEDNESFORD | GREEN | ELIZABETH | 20 | Y | f | 10 | |
| 221 | 9.4 | HEDNESFORD | GREEN | ELIZABETH | 20 | Y | f | 10 | |
| 220 | 9.4 | HEDNESFORD | GREEN | JAMES | 20 | Y | m | ||
| 165 | 7.2 | HEDNESFORD | GREEN | JANE | 15 | Y | f | ||
| 203 | 8.6 | HEDNESFORD | GREEN | OLIVER | 15 | SERVANT | Y | m | |
| 160 | 7.1 | HEDNESFORD | GREEN | MARY | 5 | Y | f | ||
| 161 | 7.1 | HEDNESFORD | GREEN | ELIZABETH | 4 | Y | f | ||
| 166 | 7.2 | HEDNESFORD | GREEN | JOHN | 3 | Y | m | 11 | |
| 162 | 7.1 | HEDNESFORD | GREEN | ANN | 1 | Y | f | ||
| 167 | 7.2 | HEDNESFORD | GREEN | WILLIAM | Y | m | |||
| 81 | 4.1 | HEDNESFORD | HARVEY | JOHN | 45 | AG. LABOURER | Y | m | |
| 270 | 11.5 | LITTLEWORTH | HARVEY | JOHN | 40 | MINER | Y | m | |
| 271 | 11.5 | LITTLEWORTH | HARVEY | LUCY | 35 | Y | f | ||
| 82 | 4.1 | HEDNESFORD | HARVEY | WILLIAM | 15 | AG. LABOURER | Y | m | |
| 83 | 4.1 | HEDNESFORD | HARVEY | ANN | 14 | Y | f | ||
| 272 | 11.5 | LITTLEWORTH | HARVEY | JOHN | 14 | Y | m | ||
| 273 | 11.5 | LITTLEWORTH | HARVEY | WILLIAM | 11 | Y | m | ||
| 84 | 4.1 | HEDNESFORD | HARVEY | GEORGE | 10 | Y | m | ||
| 85 | 4.1 | HEDNESFORD | HARVEY | SARAH | 8 | Y | f | ||
| 274 | 11.5 | LITTLEWORTH | HARVEY | THOMAS | 7 | Y | m | ||
| 86 | 4.1 | HEDNESFORD | HARVEY | EMMA | 6 | Y | f | ||
| 87 | 4.1 | HEDNESFORD | HARVEY | JOSEPH | 3 | Y | m | ||
| 275 | 11.5 | LITTLEWORTH | HARVEY | CHARLES | 2 | Y | m | ||
| 196 | 8.4 | HEDNESFORD | HAWKINS | JOSEPH | 50 | AG. LABOURER | Y | m | |
| 30 | 2.1 | PROSPECT PLACE | HAWKINS | ELIZABETH | 30 | SERVANT | Y | f | 3 |
| 211 | 9.2 | HEDNESFORD | HAWLEY | ANN | 3 | Y | f | ||
| 133 | 6.1 | CROSS KEYS | HAYWOOD | JOHN | 15 | SERVANT | Y | m | |
| 149 | 6.4 | HEDNESFORD | HEART | PATRICK | 15 | SERVANT | N | m | |
| 157 | 6.4 | HEDNESFORD | HEART | ROBERT | 15 | SERVANT | N | m | |
| 238 | 10.4 | LITTLEWORTH | HICKS | RICHARD | 15 | SERVANT | Y | m | |
| 38 | 2.1 | PROSPECT PLACE | HOMER | THOMAS | 15 | SERVANT | N | m | 3 |
| 19 | 1.2 | HEDNESFORD | JACKSON | CHARLES | 15 | SERVANT | Y | m | |
| 47 | 2.3 | HEDNESFORD | JENKIN(SON) | MARIA | 55 | Y | f | 12 | |
| 46 | 2.3 | HEDNESFORD | JENKIN(SON) | THOMAS | 55 | NAILER | Y | m | 12 |
| 48 | 2.3 | HEDNESFORD | JENKIN(SON) | ANN | 15 | Y | f | 12 | |
| 252 | 11.1 | LITTLEWORTH | JENKINS | SARAH | 90 | GROCER | Y | f | |
| 253 | 11.1 | LITTLEWORTH | JENKINS | MARY | 50 | Y | f | ||
| 254 | 11.1 | LITTLEWORTH | JENKINS | THOMAS | 40 | Y | m | ||
| 251 | 10.6 | LITTLEWORTH | JENKINS | THOMAS | 20 | Y | m | ||
| 248 | 10.6 | LITTLEWORTH | JENKINSON | ELIZABETH | 60 | Y | f | ||
| 247 | 10.6 | LITTLEWORTH | JENKINSON | WILLIAM | 60 | NAILER | Y | m | |
| 176 | 7.5 | HEDNESFORD | JENKINSON | JOHN | 35 | Y | m | ||
| 249 | 10.6 | LITTLEWORTH | JENKINSON | WILLIAM | 25 | Y | m | ||
| 250 | 10.6 | LITTLEWORTH | JENKINSON | ROBERT | 20 | Y | m | ||
| 175 | 7.5 | HEDNESFORD | JENKINSON | ELIZA | 15 | Y | f | ||
| 22 | 1.2 | HEDNESFORD | JONES | JAMES | 14 | SERVANT | Y | m | |
| 205 | 9.1 | HEDNESFORD | JUKES | JAMES | 45 | AG. LABOURER | Y | m | |
| 206 | 9.1 | HEDNESFORD | JUKES | MARY | 45 | Y | f | ||
| 16 | 1.2 | HEDNESFORD | KEELING | HARRIET | 30 | SERVANT | Y | f | |
| 49 | 2.3 | HEDNESFORD | KENT | MARIA | 20 | Y | f | 12 | |
| 258 | 11.2 | LITTLEWORTH | LAKIN | ANN | 45 | Y | f | ||
| 259 | 11.2 | LITTLEWORTH | LAKIN | SARAH | 15 | Y | f | ||
| 228 | 10.1 | HEDNESFORD | LAWRENCE | ELIZABETH | 54 | Y | f | ||
| 227 | 10.1 | HEDNESFORD | LAWRENCE | SAMUEL | 53 | SHOESMITH | Y | m | |
| 145 | 6.4 | HEDNESFORD | LAWRENCE | ELIZA | 15 | SERVANT | Y | f | |
| 45 | 2.2 | HEDNESFORD | LEES | THOMAS | 13 | Y | m | ||
| 80 | 3.7 | HEDNESFORD | LITTLER | MARY | 22 | Y | f | ||
| 79 | 3.7 | HEDNESFORD | LITTLER | JOSEPH | 20 | SAWYER | Y | m | |
| 17 | 1.2 | HEDNESFORD | LOCKLEY | EMMA | 15 | SERVANT | Y | f | |
| 109 | 5.1 | HEDNESFORD | LORD | SAMUEL | 40 | TRAINER | Y | m | 13 |
| 144 | 6.4 | HEDNESFORD | LUCAS | MARY | 20 | IND | Y | f | |
| 240 | 10.4 | LITTLEWORTH | MARLOW | EDWARD | 15 | SERVANT | N | m | |
| 110 | 5.1 | HEDNESFORD | MATHEW | ANN | 35 | Y | f | ||
| 237 | 10.4 | LITTLEWORTH | MOFEY | JOHN | 15 | SERVANT | N | m | |
| 125 | 5.4 | HEDNESFORD | MOFS? | SAMUEL | 20 | SERVANT | N | m | |
| 44 | 2.2 | HEDNESFORD | OLDRIFT? | JANE | 75 | Y | f | ||
| 42 | 2.2 | HEDNESFORD | OLDRIFT? | JOSEPH | 45 | AG. LABOURER | Y | m | |
| 43 | 2.2 | HEDNESFORD | OLDRIFT? | MARY | 35 | Y | f | ||
| 70 | 3.5 | HED LODGE | PEACOCK | MARY | 35 | SERVANT | N | f | |
| 40 | 2.1 | PROSPECT PLACE | PILSBURY | MATHEW | 13 | SERVANT | Y | m | 3 |
| 39 | 2.1 | PROSPECT PLACE | POTTS | ROBERT | 13 | SERVANT | Y | m | 3 |
| 124 | 5.4 | HEDNESFORD | PRATT | JOHN | 25 | SERVANT | N | m | |
| 59 | 3.3 | HEDNESFORD | PRESTON | JOHN | 40 | AG. LABOURER | Y | m | |
| 129 | 6.1 | CROSS KEYS | RATFORD | SARAH | 20 | SERVANT | Y | f | |
| 295 | 12.4 | DUGDALES | RICHARDSON | SAMUEL | 15 | AG. LAB | Y | m | |
| 297 | 12.4 | DUGDALES | RICHARDSON | SARAH | 10 | SERVANT | Y | f | |
| 296 | 12.4 | DUGDALES | RICHARDSON | JOSEPH | 8 | Y | m | ||
| 279 | 12.1 | LITTLEWORTH | SALT | JAMES | 15 | Y | m | ||
| 256 | 11.2 | LITTLEWORTH | SAUNDERS | THOMAS | 65 | NAILER | Y | m | |
| 260 | 11.3 | LITTLEWORTH | SAUNDERS | JOB | 60 | MINER | Y | m | 14 |
| 261 | 11.3 | LITTLEWORTH | SAUNDERS | SARAH | 55 | Y | f | 15 | |
| 140 | 6.4 | HEDNESFORD | SAUNDERS | ELIZ | 45 | Y | f | ||
| 139 | 6.4 | HEDNESFORD | SAUNDERS | THOMAS | 45 | TRAINER | Y | m | |
| 190 | 8.3 | HEDNESFORD | SAUNDERS | JAMES | 34 | MINER COAL | Y | m | |
| 191 | 8.3 | HEDNESFORD | SAUNDERS | ELIZABETH | 31 | Y | f | ||
| 195 | 8.3 | HEDNESFORD | SAUNDERS | WILIAM | 22 | Y | m | ||
| 143 | 6.4 | HEDNESFORD | SAUNDERS | CHARLOTTE | 20 | Y | f | ||
| 142 | 6.4 | HEDNESFORD | SAUNDERS | MARY | 20 | Y | f | ||
| 141 | 6.4 | HEDNESFORD | SAUNDERS | WILLIAM | 20 | TRAINER | Y | m | |
| 192 | 8.3 | HEDNESFORD | SAUNDERS | MARY | 12 | Y | f | ||
| 262 | 11.3 | LITTLEWORTH | SAUNDERS | JAMES | 10 | Y | m | ||
| 193 | 8.3 | HEDNESFORD | SAUNDERS | THOMAS | 6 | Y | m | ||
| 194 | 8.3 | HEDNESFORD | SAUNDERS | ELIZABETH | 4 | Y | f | ||
| 153 | 6.4 | HEDNESFORD | SELLMAN | HUMPHREY | 15 | SERVANT | Y | m | |
| 236 | 10.3 | LITTLEWORTH | SMITH | MARGARET | 20 | SERVANT | N | f | |
| 171 | 7.3 | HEDNESFORD | SMITH | RICH | 20 | AG. LABOURER | Y | m | |
| 163 | 7.1 | HEDNESFORD | SMITH | MARY | 8 | Y | f | ||
| 215 | 9.3 | HEDNESFORD | SMITH | ELIZABETH | 4 | Y | f | ||
| 178 | 7.5 | HEDNESFORD | SMITH | JOHN | 3 | N | m | ||
| 229 | 10.2 | LITTLEWORTH | SPENCER | JOHN | 55 | INDEPENDENT | N | m | |
| 198 | 8.5 | HEDNESFORD | SPENCER | JACOB | 50 | BUTCHER | N | m | |
| 134 | 6.2 | CROSS KEYS | SPENCER | MARY | 50 | IND | N | f | |
| 231 | 10.2 | LITTLEWORTH | SPENCER | ELIZABETH | 45 | N | f | ||
| 146 | 6.4 | HEDNESFORD | SPENCER | MARY | 40 | IND | Y | f | |
| 232 | 10.2 | LITTLEWORTH | SPENCER | ANNE | 20 | N | f | ||
| 230 | 10.2 | LITTLEWORTH | SPENCER | JOHN | 20 | INDEPENDENT | N | m | |
| 199 | 8.5 | HEDNESFORD | SPENCER | ANN | 17 | Y | f | ||
| 151 | 6.4 | HEDNESFORD | STAG | NEPTUNE | 15 | JOCKEY | N | m | |
| 37 | 2.1 | PROSPECT PLACE | SUNTER | WILLIAM | 15 | SERVANT | Y | m | 3 |
| 170 | 7.3 | HEDNESFORD | SUTTON | ELIZABETH | 15 | SERVANT | Y | f | |
| 50 | 2.4 | HEDNESFORD | TRIFT? | JOHN | 70 | AG. LABOURER | Y | m | 12 |
| 24 | 1.2 | HEDNESFORD | UNKNOWN | UNKNOWN | 15 | SERVANT | UK | u | |
| 25 | 1.2 | HEDNESFORD | UNKNOWN | UNKNOWN | 15 | SERVANT | UK | u | |
| 73 | 3.7 | HEDNESFORD | WALLBANK | THOMAS | 56 | AG. LABOURER | Y | m | |
| 100 | 4.4 | HEDNESFORD | WALLBANK | JOHN | 50 | FARMER | Y | m | |
| 74 | 3.7 | HEDNESFORD | WALLBANK | DOROTHY | 46 | Y | f | ||
| 101 | 4.4 | HEDNESFORD | WALLBANK | ANN | 45 | Y | f | ||
| 52 | 3.1 | HED COTTAGE | WALLBANK | CATHERINE | 25 | Y | f | 12 | |
| 51 | 3.1 | HED COTTAGE | WALLBANK | THOMAS | 25 | TAILOR | Y | m | 12 |
| 102 | 4.4 | HEDNESFORD | WALLBANK | GEORGE | 20 | AG. LABOURER | Y | m | |
| 107 | 4.4 | HEDNESFORD | WALLBANK | EDMUND | 15 | AG. LABOURER | Y | m | |
| 103 | 4.4 | HEDNESFORD | WALLBANK | HENRY | 15 | Y | m | ||
| 104 | 4.4 | HEDNESFORD | WALLBANK | EMMA | 13 | Y | f | ||
| 105 | 4.4 | HEDNESFORD | WALLBANK | ELIZA | 11 | Y | f | ||
| 75 | 3.7 | HEDNESFORD | WALLBANK | ANN | 10 | Y | f | ||
| 106 | 4.4 | HEDNESFORD | WALLBANK | MARY | 9 | Y | f | ||
| 76 | 3.7 | HEDNESFORD | WALLBANK | ELIZA | 8 | Y | f | ||
| 77 | 3.7 | HEDNESFORD | WALLBANK | WILLIAM | 6 | Y | m | ||
| 78 | 3.7 | HEDNESFORD | WALLBANK | JOHN | 4 | Y | m | ||
| 108 | 4.4 | HEDNESFORD | WALLBANK | MARY | 4 | Y | f | ||
| 53 | 3.1 | HED COTTAGE | WALLBANK | ALFRED | 2 | Y | m | 12 | |
| 11 | 1.2 | HEDNESFORD | WALTERS | ANN | 35 | Y | f | ||
| 120 | 5.4 | HEDNESFORD | WALTERS | JOHN | 35 | TRAINER | N | m | |
| 10 | 1.2 | HEDNESFORD | WALTERS | THOMAS | 35 | TRAINER | N | m | |
| 121 | 5.4 | HEDNESFORD | WALTERS | EMMA | 25 | N | f | ||
| 122 | 5.4 | HEDNESFORD | WALTERS | JOHN | 8 | N | m | ||
| 12 | 1.2 | HEDNESFORD | WALTERS | WALTER | 5 | Y | m | ||
| 13 | 1.2 | HEDNESFORD | WALTERS | SARAH | 3 | Y | f | ||
| 14 | 1.2 | HEDNESFORD | WALTERS | WILLIAM | Y | m | |||
| 123 | 5.4 | HEDNESFORD | WALTERS | WILLIAM | Y | m | |||
| 150 | 6.4 | HEDNESFORD | WALTON | JOHN | 15 | SERVANT | N | m | |
| 127 | 6.1 | CROSS KEYS | WARREN | THOMAS | 50 | TRAINER | N | m | 16 |
| 36 | 2.1 | PROSPECT PLACE | WEBB | JOHN | 15 | SERVANT | Y | m | |
